Plymouth Argyle | 8/1 | Scunthorpe United | 9/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford City | 9/1 | Mansfield Town | 9/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salford | 10/1 | Walsall | 10/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford City | - | - | - | - | - | - | - | - | - | - | - | - | - | 9/1 |
Cambridge United | - | - | - | - | - | - | - | - | - | - | - | - | - | 33/1 |
Carlisle United | - | - | - | - | - | - | - | - | - | - | - | - | - | 16/1 |
Cheltenham Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 33/1 |
Colchester United | - | - | - | - | - | - | - | - | - | - | - | - | - | 16/1 |
Crawley Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/1 |
Crewe Alexandra | - | - | - | - | - | - | - | - | - | - | - | - | - | 25/1 |
Exeter City | - | - | - | - | - | - | - | - | - | - | - | - | - | 20/1 |
Forest Green Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | 14/1 |
Grimsby Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/1 |
Leyton Orient | - | - | - | - | - | - | - | - | - | - | - | - | - | 16/1 |
Macclesfield Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/1 |
Mansfield Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 9/1 |
Morecambe | - | - | - | - | - | - | - | - | - | - | - | - | - | 66/1 |
Newport County | - | - | - | - | - | - | - | - | - | - | - | - | - | 16/1 |
Northampton Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 20/1 |
Oldham Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | 25/1 |
Plymouth Argyle | - | - | - | - | - | - | - | - | - | - | - | - | - | 8/1 |
Port Vale | - | - | - | - | - | - | - | - | - | - | - | - | - | 33/1 |
Salford | - | - | - | - | - | - | - | - | - | - | - | - | - | 10/1 |
Scunthorpe United | - | - | - | - | - | - | - | - | - | - | - | - | - | 9/1 |
Stevenage | - | - | - | - | - | - | - | - | - | - | - | - | - | 33/1 |
Swindon Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 14/1 |
Walsall | - | - | - | - | - | - | - | - | - | - | - | - | - | 10/1 |
Tweet |
Sign up to bet365, deposit at least £10 to qualify for a 100% deposit bonus, max £200. See site for full details.
Up to £88 in Free bets when you open a betting account with 888sport. See site for full details.
£30 Risk Free Online Betting when you open an account with Betclic. See site for full details.
Open a betting account with Betdaq and get up to £200 in Free bets. See site for full details.
Open a betting account with Betfair and get £25 Free Bet + up to £1000 CASHBACK! See site for full details.
Register now and bet-at-home.com will add a 50% bonus on your first deposit! Get up to 20 € extra! See site for full details.
Register an account with Bet Victor and they will match your first bet up to £25. See site for full details.
A free bets token of up to £25 awaits new Betfred customers upon openening a new betting account.
Open a betting account with BWIN and receive a 100% Bonus of upto £25. See site for full details.
Up to £30 first deposit matched free bet + £5 per week with free bet club. See site for full details.
Bet £10 and get £30 in free bets with the promo code F50 when you open a new account at Ladbrokes. See site for full details.
Stake £10 on a sport of your choice and Stan James will credit your account with a £10 free bet. See site for full details.
Deposit £100 and play with £200 with Titan Bet when you open a new account. See site for full details.
Open a betting account with Unibet and get £30 Free Bet. See site for full details.
Bet £25 with William Hill and get a £25 Free Bet with F25 free code. See site for full details.