Manchester City | 81/50 | Liverpool | 11/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham Hotspur | 14/1 | Chelsea | 20/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arsenal | 25/1 | Manchester United | 25/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | - | - | - | - | - | - | - | 5/1 | - | - | - | - | - | 25/1 |
Aston Villa | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000/1 |
Bournemouth | - | - | - | - | - | - | - | 750/1 | - | - | - | - | - | 1000/1 |
Brighton | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000/1 |
Burnley | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000/1 |
Chelsea | - | - | - | - | - | - | - | 9/2 | - | - | - | - | - | 20/1 |
Crystal Palace | - | - | - | - | - | - | - | 500/1 | - | - | - | - | - | 1000/1 |
Everton | - | - | - | - | - | - | - | 150/1 | - | - | - | - | - | 150/1 |
Leicester City | - | - | - | - | - | - | - | 33/1 | - | - | - | - | - | 200/1 |
Liverpool | - | - | - | - | - | - | - | 11/1 | - | - | - | - | - | 5/2 |
Manchester City | - | - | - | - | - | - | - | 13/8 | - | - | - | - | - | 8/13 |
Manchester United | - | - | - | - | - | - | - | 6/1 | - | - | - | - | - | 25/1 |
Newcastle United | - | - | - | - | - | - | - | - | - | - | - | - | - | 150/1 |
Norwich City | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000/1 |
Sheffield United | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000/1 |
Southampton | - | - | - | - | - | - | - | 150/1 | - | - | - | - | - | 750/1 |
Stoke City | - | - | - | - | - | - | - | 350/1 | - | - | - | - | - | - |
Swansea City | - | - | - | - | - | - | - | 500/1 | - | - | - | - | - | - |
Tottenham Hotspur | - | - | - | - | - | - | - | 7/1 | - | - | - | - | - | 14/1 |
Watford | - | - | - | - | - | - | - | 1000/1 | - | - | - | - | - | 750/1 |
West Bromwich Albion | - | - | - | - | - | - | - | 1000/1 | - | - | - | - | - | - |
West Ham United | - | - | - | - | - | - | - | 100/1 | - | - | - | - | - | 300/1 |
Wolverhampton Wanderers | - | - | - | - | - | - | - | - | - | - | - | - | - | 125/1 |
Tweet |
Sign up to bet365, deposit at least £10 to qualify for a 100% deposit bonus, max £200. See site for full details.
Up to £88 in Free bets when you open a betting account with 888sport. See site for full details.
£30 Risk Free Online Betting when you open an account with Betclic. See site for full details.
Open a betting account with Betdaq and get up to £200 in Free bets. See site for full details.
Open a betting account with Betfair and get £25 Free Bet + up to £1000 CASHBACK! See site for full details.
Register now and bet-at-home.com will add a 50% bonus on your first deposit! Get up to 20 € extra! See site for full details.
Register an account with Bet Victor and they will match your first bet up to £25. See site for full details.
A free bets token of up to £25 awaits new Betfred customers upon openening a new betting account.
Open a betting account with BWIN and receive a 100% Bonus of upto £25. See site for full details.
Up to £30 first deposit matched free bet + £5 per week with free bet club. See site for full details.
Bet £10 and get £30 in free bets with the promo code F50 when you open a new account at Ladbrokes. See site for full details.
Stake £10 on a sport of your choice and Stan James will credit your account with a £10 free bet. See site for full details.
Deposit £100 and play with £200 with Titan Bet when you open a new account. See site for full details.
Open a betting account with Unibet and get £30 Free Bet. See site for full details.
Bet £25 with William Hill and get a £25 Free Bet with F25 free code. See site for full details.