Champion Bumper Odds - Cheltenham Festival Betting
Cheltenham Festival betting Day 02 - Champion Bumper Odds
Select Other Races |
|
---|
![]() |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
And The New | - | - | - | 66/1 | - | - | - | - | - | - |
Bakmaj | - | - | - | 20/1 | - | - | - | - | - | - |
Ballyward | - | - | - | 9/1 | - | - | - | - | - | - |
Better Getalong | - | - | - | 33/1 | - | - | - | - | - | - |
Blazon | - | - | - | 50/1 | - | - | - | - | - | - |
Borderline Chatho | - | - | - | 20/1 | - | - | - | - | - | - |
Brecon Hill | - | - | - | 40/1 | - | - | - | - | - | - |
Carter Mckay | - | - | - | 3/1 | - | - | - | - | - | - |
Cause Toujours | - | - | - | 12/1 | - | - | - | - | - | - |
Claimantakinforgan | - | - | - | 33/1 | - | - | - | - | - | - |
Copernicus | - | - | - | 40/1 | - | - | - | - | - | - |
Dans Le Vent | - | - | - | 66/1 | - | - | - | - | - | - |
Daphne Du Clos | - | - | - | 7/1 | - | - | - | - | - | - |
Debuchet | - | - | - | 12/1 | - | - | - | - | - | - |
Delirant | - | - | - | 16/1 | - | - | - | - | - | - |
Fayonagh | - | - | - | 12/1 | - | - | - | - | - | - |
Fisherman Frank | - | - | - | 80/1 | - | - | - | - | - | - |
Go Another One | - | - | - | 25/1 | - | - | - | - | - | - |
Golden Jeffrey | - | - | - | 40/1 | - | - | - | - | - | - |
Impact Factor | - | - | - | 33/1 | - | - | - | - | - | - |
Imperial Eloquence | - | - | - | 33/1 | - | - | - | - | - | - |
Irish Roe | - | - | - | 33/1 | - | - | - | - | - | - |
Mountain Rock | - | - | - | 50/1 | - | - | - | - | - | - |
My Mate Mark | - | - | - | 50/1 | - | - | - | - | - | - |
Mystic Theatre | - | - | - | 16/1 | - | - | - | - | - | - |
Nelsons Touch | - | - | - | 50/1 | - | - | - | - | - | - |
Next Destination | - | - | - | 16/1 | - | - | - | - | - | - |
Perfect Harmony | - | - | - | 25/1 | - | - | - | - | - | - |
Quick Grabim | - | - | - | 25/1 | - | - | - | - | - | - |
Redhotfillypeppers | - | - | - | 16/1 | - | - | - | - | - | - |
Robin The Raven | - | - | - | 50/1 | - | - | - | - | - | - |
Sams Adventure | - | - | - | 25/1 | - | - | - | - | - | - |
Someday | - | - | - | 14/1 | - | - | - | - | - | - |
West Coast Time | - | - | - | 16/1 | - | - | - | - | - | - |
Western Ryder | - | - | - | 10/1 | - | - | - | - | - | - |
Zaheer | - | - | - | 14/1 | - | - | - | - | - | - | Each-way terms: | 3 1/5 |
The Weatherbys Champion Bumper is the only Cheltenham Festival Race without hurdles. The Bumper is essentially a flat race run under National Hunt racing rules, over a distance just over two miles.
Despite the Champion Bumper only having a brief history the Irish Trainer Willie Mullins already possesses a fine record in this race with a total of 6 winners and the very first Cheltenham Champion Bumper tip is that is well be worth looking at his entries in this race.
Not only is Willie Mullins to be feared but all the Irish trainers as the Champion Bumper is one of the races that the Irish give major importance to in their National Hunt season.
The Champion Bumper form is so important for shaping the Supreme Novices Hurdle betting for the following year as the leading players in the Bumper are the initial favourites for the following years Cheltenham Novice Hurdler.
Champion Bumper Odds
The Champion Bumper odds are put up by the online bookies quite early but a key factor in the market is that quite often the best of the Irish entries only make their debut on the course six weeks before the Cheltenham Festival.
This relatively short timeframe makes the Champion Bumper ante post market very volatile and you can watch all the market moves on out odds comparison chart.
Weatherbys Champion Bumper Form
The Champion Bumper form requires loads of scrutiny from both sides of the water and in our era we are very fortunate that we have wall to wall TV coverage of both UK and Irish Horse Racing meetings so we can keep in touch with the key players as they make their racecourse debuts.
Weatherbys Champion Bumper Tips 2014
While we have indicated that one Champion Bumper tip is to consider the entry of Willie Mullins but he generally has two or even three in the Cheltenham feature and therefore you may need to have a small wager on a couple of his horses to avoid missing the winner.
Weatherbys Champion Bumper Results
As mentioned the Irish have made this race their benefit with winning all but three of the renewals of this race in the 2000s
2013 Briar Hill 5 R Walsh 25/1
2012 Champagne Fever W Mullins 16/1
2011 Cheltenian 5 P Hobbs 14/1
2010 Cue Card 4 J Tizzard 40/1
2009 Dunguib P Fenton 9/2
2008 Cousin Vinny 5 W Mullins 12/1
2007 Cork All Star 5 Mrs John Harrington 11/2
2006 Hairy Molly 6 J Crowley 33/1
2005 Missed That 6 W Mullins 7/2F
2004 Total Enjoyment 5 T Cooper 7/1
2003 Liberman 5 M Pipe 2/1F
2002 Pizarro 5 E O’Grady 14/1
2000 Joe Cullen 5 W Mullins 14/1