World Hurdle Odds - Cheltenham Festival Betting
Cheltenham Festival betting Day 03 - World Hurdle Odds
Select Other Races |
|
---|
![]() |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
Annie Power | - | - | - | - | - | - | - | - | - | - |
At Fishers Cross | - | - | - | - | - | - | - | - | - | - |
Call The Cops | - | - | - | - | - | - | - | - | - | - |
Cole Harden | - | - | - | - | - | - | - | - | - | - |
Jezki | - | - | - | - | - | - | - | - | - | - |
Killultagh Vic | - | - | - | - | - | - | - | - | - | - |
Martello Tower | - | - | - | - | - | - | - | - | - | - |
More Of That | - | - | - | - | - | - | - | - | - | - |
Nichols Canyon | - | - | - | - | - | - | - | - | - | - |
No More Heroes | - | - | - | - | - | - | - | - | - | - |
Shaneshill | - | - | - | - | - | - | - | - | - | - |
Thistlecrack | - | - | - | - | - | - | - | - | - | - |
Top Notch | - | - | - | - | - | - | - | - | - | - |
Un Temps Pour Tout | - | - | - | - | - | - | - | - | - | - |
Vyta Du Roc | - | - | - | - | - | - | - | - | - | - |
Whisper | - | - | - | - | - | - | - | - | - | - |
Windsor Park | - | - | - | - | - | - | - | - | - | - |
Zarkandar | - | - | - | - | - | - | - | - | - | - | Each-way terms: |
The Ladbrokes World Hurdle is the feature race on day 3 of the 2013 Cheltenham Festival. The World Hurdle is for the stayers as the distance is the only 3 mile hurdle race and this is very much a specialist race for the staying hurdlers. The Ladbrokes World Hurdle is hurdlers version of the Chasers Cheltenham Gold Cup.
The Cheltenham World Hurdle has produced a couple of horses in the last decade who have dominated this race in Inglis Drever and Baracuda. Last year Big Bucks was not able to make it five wins a row after an amazing win by Solwhit.
Ladbrokes World Hurdle Results
The previous winners of the World Hurdle in the 2000s show how dominant three horses have been in this race:
2013 Solwhit P Carberry 17/2
2012 Big Buck's 9 P Nicholls 5/6f
2011 Big Buck's 8 P Nicholls 10/11f
2010 Big Buck's 7 P Nicholls 5/6f
2009 Big Buck's 6 P Nicholls 6-1
2008 Inglis Drever 9 J Howard Johnson 11/8F
2007 Inglis Drever 8 J Howard Johnson 5/1
2006 My Way De Solzen 6 A King 8/1
2005 Inglis Drever 6 J Howard Johnson 5/1
2004 Iris’s Gift 7 Jonjo O’Neill 9/2
2003 Baracouda 8 F Doumen 9/4JF
2002 Baracouda 8 F Doumen 13/8F
2000 Bacchanal 6 N Henderson 11/2